


KM-A200-A400
Category: Boardroom
Available as the 2 x 200W KM-A200 and the 2 x 400W KM-A400. The power transistors of this device are arranged in an unequal spacing, which effectively utilizes the heat sink and makes the product's heat dissipation efficiency higher. It uses a brand-new parallel + tunnel type air cooling system, which makes the product's heat dissipation efficiency higher, the overall operating temperature lower, and the product's stability and reliability higher. It uses a brand-new Class H circuit with a 2-level power supply, which makes the product's output effective power higher, the overall operating temperature lower, and the product's stability and reliability higher. It also features advanced protection functions and an output method with a higher damping coefficient than traditional methods.
More
| Feature | Description |
|---|---|
| Model | KM-A200 / KM-A400 |
| Power Output (Stereo) | 2 x 200W / 2 x 400W at 8Ω |
| Power Output (Bridged) | 1 x 600W / 1 x 1200W at 8Ω |
| Frequency Response | 20Hz - 20kHz |
| Total Harmonic Distortion (THD%) | < 0.01% |
| Conversion Rate | > 20V/μs |
| Damping Coefficient | > 300 |
| Input Sensitivity | 0.775V |
| Dynamic Range | ≥ 95dB |
| Signal-to-Noise Ratio | ≥ 102dB (A-weighted) |
| Voltage Gain | 37dB |
| Input Impedance | Balanced 20K / Unbalanced 10K |
| Input Common Mode Rejection | 60 dB @1kHz |
| Intermodulation Distortion | < 0.35% 8Ω, 1kHz 1W |
| Drive Technology | Fully Balanced Ultra-Dynamic Heavy Drive Technology |
| Protection Function | Voltage Limiting, Overheating, Short Circuit, DC, Zero-Impact Switching |
| Protection Circuits | Fully Automatic Protection Including: DC Protection, Overcurrent, Overvoltage Overheat, Dynamic Automatic Limiting |
| Status Indicators | Signal and Clipping LED Indicators to Monitor Operating Status |
| Cooling System | High-Power Thermistor + Low-Noise, Self-Regulating Dual-Speed Fan |
| Direction of Heat Dissipation Airflow | Air is Drawn from the Amplifier Panel Towards the Back Panel |
| Input Connections | Dual XLR Inputs |
| Output Connections | SPEAKON + Red/Black Binding Posts (Terminals) |
| Overall Benefit | Enhances Compatibility, Stability, Efficiency, and System Reliability |
| External Dimensions | 485 x 95 x 352 mm |

Open Hours
Extra Links